Our search tools are so powerful, you can search on just about anything. You can search using:
Our search tools are so powerful, you can search on just about anything. You can search using:
Full Load Amperes | ||||
Horsepower | 115 V | 208 V | 230 V | Minimum Transformer KVA |
1/6 | 4.4 | 2.4 | 2.2 | .53 |
1/4 | 5.8 | 3.2 | 2.9 | .70 |
1/3 | 7.2 | 4.0 | 3.6 | .87 |
1/2 | 9.8 | 5.4 | 4.9 | 1.18 |
3/4 | 13.8 | 7.6 | 6.9 | 1.66 |
1 | 16 | 8.8 | 8 | 1.92 |
1-1/2 | 20 | 11 | 10 | 2.40 |
2 | 24 | 13.2 | 12 | 2.88 |
3 | 34 | 18.7 | 17 | 4.10 |
5 | 56 | 30.8 | 28 | 6.72 |
7-1/2 | 80 | 44 | 40 | 9.6 |
10 | 100 | 55 | 50 | 12 |
(1) When motor service factor is greater than 1, increase full load amps proportionally.
Example: If service factor is 1.15, increase above amp values by 15%.
Note: If motors are started more than once per hour add 20% additional KVA. (Table by Acme Electric Corporation).