Manufacturer | Crouse Hinds |
---|---|
Mfg Catalog # | EFDC3419 |
Irby Part # | 3167568 |
UPC | 78227427580 |
GTiN | 00782274275802 |
Length | 5.75 in |
Width | 4.88 in |
Size | 3-1/2 In Width X 4-7/8 In Depth X 6-3/32 In Height |
Voltage | 240/600 Volt |
Material | Feraloy Iron Alloy |
Applications | Motors, Flammable Vapors, Gases or Highly Combustible Dusts, Chemical and Petrochemical Plants, Industry |
Mounting Type | Flush Wall |
Height | 8.41 in |
Weight | 1.12 lb |
Standard | CSA C22.2,UL 698 |
Horsepower | 15 hp |
Family Brand Name | Crouse-Hinds Series |
Enclosure Type | With Switch |
Amperage | 20 Amp |
Number of Poles | 3 Pole |
Enclosure | Class I Div 1 2 Group B C D,Class II Div 1 Group E F G,Class II Div 2 Group F G,Class III,NEMA 12,NEMA 3,NEMA 7B,NEMA 7C,NEMA 7D,NEMA 9E,NEMA 9F,NEMA 9G |
Nema Size | 2 |
NEMA | 2 |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.